Boys Junior High Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Northampton Area HS | NL High School Gymnasium | . | |||
(H) | vs Moravian Academy | NL High School Gymnasium | . | |||
(H) | vs Southern Lehigh HS | NL High School Gymnasium | 16 - 67 L | . | ||
(A) | vs Salisbury HS | SALISBURY Middle School | . | |||
(A) | vs Bangor Area HS | . | ||||
(H) | vs Northwestern Lehigh HS | NL High School Gymnasium | . | |||
(H) | Lehighton vs. Palmerton at Northern Lehigh | NL High School Gymnasium | . | |||
(H) |
vs Jim Thorpe Area Senior HS
Rotary Tournament |
NL High School Gymnasium | . | |||
(H) | Rotary Tourney - Losers Bracket | NL High School Gymnasium | . | |||
(H) | Rotary Tourney - Winners Bracket | NL High School Gymnasium | . | |||
(H) | vs Pen Argyl Area HS | NL High School Gymnasium | . | |||
(H) | vs Catasauqua HS | NL High School Gymnasium | . | |||
(A) | vs Lehighton Area HS | Lehighton HS | . | |||
(A) | vs Saucon Valley HS | . | ||||
(H) | vs Palmerton Area HS | NL High School Gymnasium | . | |||
(A) | vs Southern Lehigh HS | 15 - 61 L | . | |||
(H) | vs Palisades HS | NL High School Gymnasium | Cancelled | . | ||
(H) | vs Salisbury HS | NL High School Gymnasium | . | |||
(A) | vs Notre Dame HS | . | ||||
(A) | vs Northwestern Lehigh HS | . | ||||
(H) | vs Wilson Area HS | NL High School Gymnasium | Postponed | . | ||
(A) | vs Catasauqua HS | . | ||||
(H) | vs Wilson Area HS | NL High School Gymnasium | . | |||
(A) | vs Palmerton Area HS | . |
https://nlsdathletics.org