Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
vs East Stroudsburg Senior HS North | . | |||||
(A) | vs Pottsville Area HS | . | ||||
(A) | vs Panther Valley HS | PANTHER VALLEY IS | . | |||
(H) | vs Moravian Academy | NL High School Gymnasium | . | |||
(H) | vs Southern Lehigh HS | NL High School Gymnasium | . | |||
(A) | vs Salisbury HS | SALISBURY High School | . | |||
(A) | vs Bangor Area HS | BANGOR High School | . | |||
(H) | vs Northwestern Lehigh HS | NL High School Gymnasium | . | |||
(A) |
vs Lehighton Area HS
Lady Indian Holiday Classic |
Lehighton ELEM | . | |||
(A) |
vs Multiple Opponents
Lady Indian Holiday Classic - Losers Bracket |
Lehighton ELEM | . | |||
(A) |
vs Multiple Opponents
Lady Indian Holiday Classic - Winners Bracket |
Lehighton ELEM | . | |||
(H) | vs Pen Argyl Area HS | NL High School Gymnasium | . | |||
(H) | vs Catasauqua HS | NL High School Gymnasium | . | |||
(H) | vs Palmerton Area HS | NL High School Gymnasium | . | |||
(A) | vs Saucon Valley HS | SAUCON Complex | . | |||
(A) |
vs Lincoln Leadership Academy
Varsity Only |
Lincoln Leadership Gym | . | |||
(A) | vs Southern Lehigh HS | SOLEHI High School | . | |||
(H) | vs Palisades HS | NL High School Gymnasium | . | |||
(H) | vs Salisbury HS | NL High School Gymnasium | . | |||
(A) | vs Notre Dame HS | NDGP Complex | . | |||
(A) | vs Northwestern Lehigh HS | NWL High School | . | |||
(H) |
vs Notre Dame Jr/Sr HS
Varsity only |
NL High School Gymnasium | . | |||
(A) | vs Catasauqua HS | CATTY High School | . | |||
(H) | vs Wilson Area HS | NL High School Gymnasium | . | |||
(A) | vs Palmerton Area HS | PALMERTON High School | . |
https://nlsdathletics.org