Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Nazareth Area HS | NL Softball Field | . | |||
(A) | vs Northwestern Lehigh | NWL High School | . | |||
(H) | vs Lehighton Area HS | NL Softball Field | . | |||
(H) | vs Salisbury | NL Softball Field | . | |||
(A) | vs Notre Dame HS - East Stroudsburg | NDES High School | . | |||
(A) | vs Southern Lehigh | SOLEHI High School | . | |||
(H) | vs Catasauqua HS | NL Softball Field | . | |||
(A) | vs Palmerton Area | PALMERTON High School | . | |||
(H) | vs Wilson Area HS | NL Softball Field | . | |||
(A) | vs Bangor Area | BANGOR Middle School | . | |||
(H) | vs Pen Argyl Area HS | NL Softball Field | . | |||
(A) | vs Palisades HS | PALISADES High School | . | |||
(H) | vs Notre Dame G.P. | NL Softball Field | . | |||
(H) | vs Jim Thorpe Area Senior HS | NL Softball Field | . | |||
(H) | vs Saucon Valley HS | NL Softball Field | . | |||
(H) | vs Northwestern Lehigh | NL Softball Field | . | |||
(A) | vs Salisbury | SALISBURY Middle School | . | |||
(H) | vs Southern Lehigh | NL Softball Field | . | |||
(A) | vs Catasauqua HS | CATTY Sheckler | . | |||
(A) | vs East Stroudsburg North HS | NDES High School | . | |||
(H) | vs Palmerton Area | NL Walnutport Softball Field | . |
https://nlsdathletics.org