Girls Junior High Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Northwestern Lehigh | NL Softball Field | . | |||
(A) | vs Salisbury | SALISBURY Middle School | . | |||
(H) | vs Notre Dame HS - East Stroudsburg | NL Softball Field | . | |||
(H) | vs Southern Lehigh | NL Softball Field | . | |||
(A) | vs Catasauqua HS | CATTY Sheckler | . | |||
(H) | vs Palmerton Area | NL Softball Field | . | |||
(A) | vs Wilson Area HS | WILSON Intermediate School | . | |||
(H) | vs Bangor Area | NL Softball Field | . | |||
(A) | vs Pen Argyl Area HS | PEN ARGYL Wind Gap MS | . | |||
(H) | vs Palisades HS | NL Softball Field | . | |||
(A) | vs Notre Dame G.P. | NDGP Complex | . | |||
(A) | vs Saucon Valley HS | SAUCON Complex | . | |||
(A) | vs Northwestern Lehigh | NWL High School | . | |||
(H) | vs Salisbury | NL Softball Field | . | |||
(A) | vs Southern Lehigh | SOLEHI High School | . | |||
(H) | vs Catasauqua HS | NL Softball Field | . | |||
(A) | vs Palmerton Area | PALMERTON High School | . |
https://nlsdathletics.org